Game Details
Cap-Pele Predators 6 @ Moncton Jr Vitos 5Date: Thursday January 31, 2019 @ 7:40 pm - 9:40 pm
Location:
Superior Propane Centre| Cap-Pele Predators | 1 |
4 |
1 |
0 |
6 | | Moncton Jr Vitos | 1 |
4 |
0 |
0 |
5 |
| |
| 14:25 | Cap-Pele Predators | 97 Nick Cassidy (Power Play) Assisted by: 9 Furze |
| 0:37 | Moncton Jr Vitos | 82 SAMUEL BASTILLE (Power Play) Assisted by: 22 LEBLANC |
|
| 18:48 | Moncton Jr Vitos | 16 FELIX LEBLANC (Power Play) Assisted by: 10 LEBLANC, 21 McEWEN |
| 18:13 | Moncton Jr Vitos | 10 MAX LEBLANC Assisted by: 11 Chambers, 20 THERIAULT |
| 9:56 | Moncton Jr Vitos | 10 MAX LEBLANC Assisted by: 11 Chambers |
| 9:23 | Cap-Pele Predators | 63 Marc Doiron Assisted by: 4 Gallie, 17 Arsenault |
| 8:33 | Cap-Pele Predators | 4 Marc Gallie Assisted by: 14 Jacob, 61 Kregan |
| 5:58 | Cap-Pele Predators | 9 Kyle Furze Assisted by: 63 Doiron, 97 Cassidy |
| 4:11 | Moncton Jr Vitos | 77 GREG STOYLES Unassisted |
| 2:45 | Cap-Pele Predators | 9 Kyle Furze Assisted by: 61 Kregan |
|
| 8:03 | Cap-Pele Predators | 23 Corey Leblanc Assisted by: 55 O\'RILEY, 27 Ouellette |
|
| 16:13 | Moncton Jr Vitos | 77 STOYLES High-Sticking 2 minutes |
| 13:16 | Cap-Pele Predators | 27 Ouellette Charging 2 minutes |
| 12:39 | Cap-Pele Predators | 8 Kerwin Instigator 2 minutes |
| 12:39 | Cap-Pele Predators | 8 Kerwin Fighting 5 minutes |
| 12:39 | Moncton Jr Vitos | 4 VACHON Fighting 5 minutes |
| 12:39 | Cap-Pele Predators | 8 Kerwin Game Misconduct 0 minutes |
| 12:39 | Moncton Jr Vitos | 4 VACHON Game Misconduct 0 minutes |
| 3:46 | Cap-Pele Predators | 77 Cormier Game Misconduct 0 minutes |
| 3:46 | Moncton Jr Vitos | 6 HACHEY Fighting 5 minutes |
| 3:46 | Cap-Pele Predators | 77 Cormier Fighting 5 minutes |
| 3:46 | Moncton Jr Vitos | 6 HACHEY Game Misconduct 0 minutes |
| 3:46 | Cap-Pele Predators | 77 Cormier Game Misconduct 0 minutes |
| 3:46 | Cap-Pele Predators | 77 Cormier Head Contact 5 minutes |
|
| 17:35 | Moncton Jr Vitos | 10 LEBLANC Slashing 2 minutes |
| 0:01 | Moncton Jr Vitos | 16 LEBLANC Hooking 2 minutes |
|
| 17:20 | Moncton Jr Vitos | 26 SAVOIE Goalie Interference 2 minutes |
| 12:02 | Moncton Jr Vitos | 16 LEBLANC High-Sticking 2 minutes |
| 6:49 | Cap-Pele Predators | 63 Doiron Gross Misconduct 0 minutes |
| 6:49 | Cap-Pele Predators | 63 Doiron Game Misconduct 0 minutes |
| 6:49 | Cap-Pele Predators | 63 Doiron Misconduct 10 minutes |
| 6:49 | Moncton Jr Vitos | 10 LEBLANC Slashing 2 minutes |
| 6:49 | Cap-Pele Predators | 63 Doiron Hooking 2 minutes |
| 6:49 | Cap-Pele Predators | 11 Sonier Slashing 2 minutes |
|
Moncton Jr Vitos
| 10 | LEBLANC, MAX | 2 | 1 | 3 | 0 | 0 | 4 |
| 11 | Chambers, Johnny | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | LEBLANC, FELIX | 1 | 0 | 1 | 1 | 0 | 4 |
| 77 | STOYLES, GREG | 1 | 0 | 1 | 0 | 0 | 2 |
| 82 | BASTILLE, SAMUEL | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | LEBLANC, ALEXIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | THERIAULT, JOSEPH | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | McEWEN, BROCK | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | SAVOIE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | LEBLANC, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VACHON, LOUIS-JOSEPH | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | THERIAULT, REMI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LANDRY, PATRIK | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DENTON, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HACHEY, DOMINIC | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | DUNHAM, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | O\'PRAY, HARRISON | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | CAMPBELL, MACK | 0 | 0 | 0 | 0 | 0 | 0 |
Cap-Pele Predators
| 9 | Furze, Kyle | 2 | 1 | 3 | 0 | 0 | 0 |
| 63 | Doiron, Marc | 1 | 1 | 2 | 0 | 0 | 12 |
| 4 | Gallie, Marc | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Cassidy, Nick | 1 | 1 | 2 | 1 | 0 | 0 |
| 61 | Kregan, Chris | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Leblanc, Corey | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jacob, Yannick | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | (AP)O\'RILEY, TATE | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Ouellette, Remi | 0 | 1 | 1 | 0 | 0 | 2 |
| 17 | Arsenault, Josh | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Cormier, Cedric | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hayes, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kerwin, Zack | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Savoie-Vienneau, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cormier, Jean | 0 | 0 | 0 | 0 | 0 | 10 |
| 6 | Skinner, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sonier, Miguel | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | McIntyre, Noah | 0 | 0 | 0 | 0 | 0 | 0 |