Game Details
Cap-Pele Predators 1 @ Kent Koyotes 4Date: Friday March 01, 2019 @ 7:45 pm - 9:45 pm
Location:
Cocagne Arena| Cap-Pele Predators | 1 |
0 |
0 |
0 |
0 |
0 |
1 | | Kent Koyotes | 2 |
0 |
2 |
0 |
0 |
0 |
4 |
| |
| 13:50 | Kent Koyotes | 8 WAYNE JONES Assisted by: 12 HENMAN, 20 Bosse |
| 12:45 | Cap-Pele Predators | 61 Chris Kregan Assisted by: 14 Jacob, 21 Savoie-Vienneau |
| 2:27 | Kent Koyotes | 20 Danik Bosse Assisted by: 12 HENMAN, 8 JONES |
|
| No Scoring |
|
| 4:16 | Kent Koyotes | 12 SIMON HENMAN Assisted by: 20 Bosse, 25 ALLAIN |
| 2:33 | Kent Koyotes | 13 ALEXIS DESROSIERS Assisted by: 71 Poitras, 4 GUITARD |
|
| 17:15 | Kent Koyotes | 25 ALLAIN Cross-Checking 2 minutes |
|
| 16:06 | Kent Koyotes | 12 HENMAN Misconduct 10 minutes |
| 16:06 | Kent Koyotes | 12 HENMAN Head Contact 2 minutes |
| 16:06 | Cap-Pele Predators | 17 Arsenault Cross-Checking 2 minutes |
| 13:00 | Kent Koyotes | 5 PAQUET Too Many Men 2 minutes |
| 3:08 | Kent Koyotes | 91 Drapeau Tripping 2 minutes |
|
| 15:31 | Kent Koyotes | 6 ARSENAULT Unsportsmanlike Conduct 2 minutes |
| 15:31 | Kent Koyotes | 25 ALLAIN Tripping 2 minutes |
| 11:32 | Cap-Pele Predators | 63 Doiron Tripping 2 minutes |
| 2:02 | Kent Koyotes | 91 Drapeau Holding 2 minutes |
|
Kent Koyotes
| 12 | HENMAN, SIMON | 1 | 2 | 3 | 0 | 0 | 12 |
| 20 | Bosse, Danik | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | JONES, WAYNE | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | DESROSIERS, ALEXIS | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Poitras, Marc | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | ALLAIN, MARCO | 0 | 1 | 1 | 0 | 0 | 4 |
| 4 | GUITARD, JUSTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Caissie, Alexandre | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DESPRÉS, JOËL | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LEVI, CHAYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AUDET, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BASQUES, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAILLET, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PAQUET, NICOLAS | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | (AP)Allain, Miguel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARSENAULT, SERGE | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | Drapeau, Jerico | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Roberge, Francis | 0 | 0 | 0 | 0 | 0 | 0 |
Cap-Pele Predators
| 61 | Kregan, Chris | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jacob, Yannick | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Savoie-Vienneau, Simon | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Ouellette, Remi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cormier, Cedric | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Doiron, Marc | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Furze, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hayes, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kerwin, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leblanc, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Skinner, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Hebert, Sebastien | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arsenault, Tyler | 0 | 0 | 0 | 0 | 0 | 2 |