Game Details
Moncton Jr Vitos 7 @ Cap-Pele Predators 1Date: Friday March 08, 2019 @ 8:00 pm - 10:00 pm
Location:
Cap-Pele Arena| Moncton Jr Vitos | 4 |
1 |
2 |
0 |
0 |
0 |
7 | | Cap-Pele Predators | 1 |
0 |
0 |
0 |
0 |
0 |
1 |
| |
| 18:27 | Moncton Jr Vitos | 5 NICHOLAS BACSO Assisted by: 21 McEWEN |
| 12:45 | Cap-Pele Predators | 7 Cedric Cormier Assisted by: 27 Ouellette |
| 9:54 | Moncton Jr Vitos | 4 LOUIS-JOSEPH VACHON Assisted by: 12 LANDRY, 21 McEWEN |
| 5:56 | Moncton Jr Vitos | 5 NICHOLAS BACSO Assisted by: 12 LANDRY |
| 4:53 | Moncton Jr Vitos | 26 SAMUEL SAVOIE Assisted by: 16 LEBLANC |
|
| 18:27 | Moncton Jr Vitos | 7 REMI THERIAULT Assisted by: 16 LEBLANC |
|
| 13:33 | Moncton Jr Vitos | 18 JUSTIN BOUDREAU Assisted by: 82 BASTILLE |
| 8:19 | Moncton Jr Vitos | 11 Johnny Chambers Assisted by: 77 STOYLES |
|
| 6:25 | Cap-Pele Predators | 27 Ouellette Slashing 2 minutes |
| 6:25 | Moncton Jr Vitos | 7 THERIAULT Slashing 2 minutes |
| 0:33 | Cap-Pele Predators | 27 Ouellette Game Misconduct 0 minutes |
| 0:33 | Cap-Pele Predators | 27 Ouellette Roughing 2 minutes |
| 0:33 | Cap-Pele Predators | 27 Ouellette Checking from Behind 2 minutes |
| 0:33 | Moncton Jr Vitos | 20 THERIAULT Roughing 2 minutes |
|
| 8:10 | Moncton Jr Vitos | 16 LEBLANC Tripping 2 minutes |
| 2:56 | Moncton Jr Vitos | 5 BACSO Interference 2 minutes |
| 0:43 | Cap-Pele Predators | 61 Kregan Cross-Checking 2 minutes |
| 0:43 | Moncton Jr Vitos | 21 McEWEN Misconduct 10 minutes |
| 0:43 | Moncton Jr Vitos | 21 McEWEN Roughing 2 minutes |
|
| 3:42 | Moncton Jr Vitos | 9 LEBLANC Too Many Men 2 minutes |
|
Cap-Pele Predators
| 7 | Cormier, Cedric | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Ouellette, Remi | 0 | 1 | 1 | 0 | 0 | 6 |
| 63 | Doiron, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Furze, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hayes, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob, Yannick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kerwin, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leblanc, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Savoie-Vienneau, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Skinner, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | McIntyre, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kregan, Chris | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Doiron, Y | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arsenault, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gallant, Pat | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Jr Vitos
| 5 | BACSO, NICHOLAS | 2 | 0 | 2 | 0 | 0 | 2 |
| 12 | LANDRY, PATRIK | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | LEBLANC, FELIX | 0 | 2 | 2 | 0 | 0 | 2 |
| 21 | McEWEN, BROCK | 0 | 2 | 2 | 0 | 0 | 12 |
| 26 | SAVOIE, SAMUEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | VACHON, LOUIS-JOSEPH | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | THERIAULT, REMI | 1 | 0 | 1 | 0 | 0 | 2 |
| 18 | BOUDREAU, JUSTIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Chambers, Johnny | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | STOYLES, GREG | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | BASTILLE, SAMUEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | THERIAULT, JOSEPH | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LEBLANC, JEREMY | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | LEBLANC, MAX | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HACHEY, DOMINIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | CAMPBELL, MACK | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McADAM, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |